<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Community Food - Articles - Food Security]]></title>
				<link>http://www.communityfood.com/articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.communityfood.com/articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>tom@communityfood.com</webMaster>
				<lastBuildDate>Thu, 04 Dec 2008 01:27:43 CST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Implementation of food security policy in developing countries]]></title>
					  <link>http://www.communityfood.com/articles/articles/173/1/Implementation-of-food-security-policy-in-developing-countries/Page1.html</link>
					  <description><![CDATA[At the World Food Summit in Rome in 1996, heads of state and government and the European Commission committed themselves to reducing the number of undernourished people from 800 million to 400 million by 2015 and to move away from food aid towards more long-term development in order to improve the food security situation.]]></description>
					  <author>no@spam.com (Site Editor)</author>
					  <pubDate>Mon, 16 Apr 2007 00:00:00 CDT</pubDate>
					 <guid isPermaLink="true">http://www.communityfood.com/articles/articles/173/1/Implementation-of-food-security-policy-in-developing-countries/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Keeping our communities&#39; food secure]]></title>
					  <link>http://www.communityfood.com/articles/articles/164/1/Keeping-our-communities-food-secure/Page1.html</link>
					  <description><![CDATA[Community food security is a condition in which all residents obtain a safe, culturally acceptable, nutritionally adequate diet through a sustainable food system that maximizes community self-reliance and social justice. ]]></description>
					  <author>no@spam.com (Libby Hinsley)</author>
					  <pubDate>Mon, 09 Apr 2007 00:00:00 CDT</pubDate>
					 <guid isPermaLink="true">http://www.communityfood.com/articles/articles/164/1/Keeping-our-communities-food-secure/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Food Security in Cuba]]></title>
					  <link>http://www.communityfood.com/articles/articles/162/1/Food-Security-in-Cuba/Page1.html</link>
					  <description><![CDATA[
<p>A related but distinct concept of "food security" has been defined by the United Nations Food and Agriculture Organization (FAO) to include, among other aspects: (1) the production of adequate food supplies; (2) stability in the flow of these supplies; and (3) secure access, both physical and economic, to available supplies for those in need of them. Recently, Cuba, unlike most other countries in the world, has had to grapple with these questions under circumstances that would try most people's souls.</p>]]></description>
					  <author>no@spam.com (Sinan Koont)</author>
					  <pubDate>Mon, 09 Apr 2007 00:00:00 CDT</pubDate>
					 <guid isPermaLink="true">http://www.communityfood.com/articles/articles/162/1/Food-Security-in-Cuba/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Measuring the food security of elderly persons]]></title>
					  <link>http://www.communityfood.com/articles/articles/160/1/Measuring-the-food-security-of-elderly-persons/Page1.html</link>
					  <description><![CDATA[According to the recent nationally representative food security surveys sponsored by the U.S. Department of Agriculture (USDA), elderly persons have a higher rate of food security compared to nonelderly persons. Maasuring the food security of elderly persons is done with series of methods.]]></description>
					  <author>no@spam.com (Mark Nord)</author>
					  <pubDate>Mon, 09 Apr 2007 00:00:00 CDT</pubDate>
					 <guid isPermaLink="true">http://www.communityfood.com/articles/articles/160/1/Measuring-the-food-security-of-elderly-persons/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Self-Reported Concern About Food Security — Eight States, 1996-1998 - accessibility to food and welfare survey report]]></title>
					  <link>http://www.communityfood.com/articles/articles/159/1/Self-Reported-Concern-About-Food-Security--Eight-States-1996-1998---accessibility-to-food-and-welfare-survey-report/Page1.html</link>
					  <description><![CDATA[
<p>Food security is defined as having access at all times to enough food for an active, healthy lifestyle</p>]]></description>
					  <author>no@spam.com (Site Editor)</author>
					  <pubDate>Mon, 09 Apr 2007 00:00:00 CDT</pubDate>
					 <guid isPermaLink="true">http://www.communityfood.com/articles/articles/159/1/Self-Reported-Concern-About-Food-Security--Eight-States-1996-1998---accessibility-to-food-and-welfare-survey-report/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Food security in developing countries why government action is needed]]></title>
					  <link>http://www.communityfood.com/articles/articles/158/1/Food-security-in-developing-countries-why-government-action-is-needed/Page1.html</link>
					  <description><![CDATA[The world is faced with three main food-related challenges: widespread hunger and malnutrition, mismanagement of natural resources in food production, and obesity. This article deals with the first two only.]]></description>
					  <author>no@spam.com (Per Pinstrup-Andersen )</author>
					  <pubDate>Mon, 09 Apr 2007 00:00:00 CDT</pubDate>
					 <guid isPermaLink="true">http://www.communityfood.com/articles/articles/158/1/Food-security-in-developing-countries-why-government-action-is-needed/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Why Homeland Security Must Include Food Security]]></title>
					  <link>http://www.communityfood.com/articles/articles/157/1/Why-Homeland-Security-Must-Include-Food-Security/Page1.html</link>
					  <description><![CDATA[<span>Community food security makes sense on many levels, to provide nutritious food, keep farmers on the land, and build healthy communities. But it makes powerful sense, after 9/11, as an alternative to a vulnerable global food system.</span>]]></description>
					  <author>no@spam.com (Peter Mann)</author>
					  <pubDate>Mon, 09 Apr 2007 00:00:00 CDT</pubDate>
					 <guid isPermaLink="true">http://www.communityfood.com/articles/articles/157/1/Why-Homeland-Security-Must-Include-Food-Security/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[What is Community Food Security?]]></title>
					  <link>http://www.communityfood.com/articles/articles/156/1/What-is-Community-Food-Security/Page1.html</link>
					  <description><![CDATA[
<p>Coomunity food security <span>was first conceptualized in 1994 by a broad coalition of advocates seeking comprehensive solutions to the nation's food and farming crises. It integrates aspects of many different fields, such as public health's prevention-orientation, ecology's system analysis, community development's place-centered focus and emphasis on economic development, into a comprehensive framework for meeting a community's food needs. </span></p>]]></description>
					  <author>no@spam.com (Andy Fisher)</author>
					  <pubDate>Mon, 09 Apr 2007 00:00:00 CDT</pubDate>
					 <guid isPermaLink="true">http://www.communityfood.com/articles/articles/156/1/What-is-Community-Food-Security/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Food security: the challenge remains - Brief Article]]></title>
					  <link>http://www.communityfood.com/articles/articles/155/1/Food-security-the-challenge-remains---Brief-Article/Page1.html</link>
					  <description><![CDATA[The twentieth century witnessed a remarkable agricultural revolution which led to global food production rising even faster than the unprecedented rate of population growth. The world's formers and fishermen now produce more than enough food for every man, woman and child on the planet to be adequately nourished. Yet, one in every eight people in the world remains chronically hungry.]]></description>
					  <author>no@spam.com (Jacques Dlouf)</author>
					  <pubDate>Mon, 09 Apr 2007 00:00:00 CDT</pubDate>
					 <guid isPermaLink="true">http://www.communityfood.com/articles/articles/155/1/Food-security-the-challenge-remains---Brief-Article/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Food Security Rates are High for Elderly Households]]></title>
					  <link>http://www.communityfood.com/articles/articles/153/1/Food-Security-Rates-are-High-for-Elderly-Households/Page1.html</link>
					  <description><![CDATA[Households that include elderly persons are generally more food secure than other U.S. households. However, not all elderly persons have achieved food security--access at all times to enough food for an active, healthy life for all household members. Analysis by USDA's Economic Research Service (ERS) of data from a nationally representative food security survey conducted in September 2000 shows that 94 percent of households with an elderly person (age 65 or older) present were food secure throughout the year.]]></description>
					  <author>no@spam.com (Mark Nord)</author>
					  <pubDate>Mon, 09 Apr 2007 00:00:00 CDT</pubDate>
					 <guid isPermaLink="true">http://www.communityfood.com/articles/articles/153/1/Food-Security-Rates-are-High-for-Elderly-Households/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			