<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Community Food - Articles - ]]></title>
				<link>http://www.communityfood.com/articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.communityfood.com/articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>tom@communityfood.com</webMaster>
				<lastBuildDate>Mon, 05 Jan 2009 20:16:34 CST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Measuring the food security of elderly persons]]></title>
					  <link>http://www.communityfood.com/articles/articles/160/1/Measuring-the-food-security-of-elderly-persons/Page1.html</link>
					  <description><![CDATA[According to the recent nationally representative food security surveys sponsored by the U.S. Department of Agriculture (USDA), elderly persons have a higher rate of food security compared to nonelderly persons. Maasuring the food security of elderly persons is done with series of methods.]]></description>
					  <author>no@spam.com (Mark Nord)</author>
					  <pubDate>Mon, 09 Apr 2007 00:00:00 CDT</pubDate>
					 <guid isPermaLink="true">http://www.communityfood.com/articles/articles/160/1/Measuring-the-food-security-of-elderly-persons/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Food Security Rates are High for Elderly Households]]></title>
					  <link>http://www.communityfood.com/articles/articles/153/1/Food-Security-Rates-are-High-for-Elderly-Households/Page1.html</link>
					  <description><![CDATA[Households that include elderly persons are generally more food secure than other U.S. households. However, not all elderly persons have achieved food security--access at all times to enough food for an active, healthy life for all household members. Analysis by USDA's Economic Research Service (ERS) of data from a nationally representative food security survey conducted in September 2000 shows that 94 percent of households with an elderly person (age 65 or older) present were food secure throughout the year.]]></description>
					  <author>no@spam.com (Mark Nord)</author>
					  <pubDate>Mon, 09 Apr 2007 00:00:00 CDT</pubDate>
					 <guid isPermaLink="true">http://www.communityfood.com/articles/articles/153/1/Food-Security-Rates-are-High-for-Elderly-Households/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			